| Plan | Price | Cycle | Active | Ever | Share of ARR | State | |
|---|---|---|---|---|---|---|---|
| Private Investors | $250.00 | Annual | 887 | 3,533 | 69.1% | Live | |
| The Big Picture | $250.00 | Annual | 201 | 207 | 15.7% | Live | |
| Commodity Notes | $500.00 | Annual | 94 | 311 | 7.3% | Live | |
| Currency Notes | $500.00 | Annual | 83 | 234 | 6.5% | Live | |
| Small Institutions | $750.00 | Quarterly | 15 | 44 | 1.2% | Live | |
| 14 Day Free Trial | Free | — | 0 | 9,993 | — | Funnel | |
| 10 Days Trial | Free | — | 0 | 266 | — | Dormant | |
| Sector Notes — Energy | $300.00 | Annual | 0 | 134 | — | Dormant | |
| Sector Notes — Consumer | $300.00 | Monthly | 0 | 0 | — | Never sold | |
| Sector Notes — Industrial | No price set | Monthly | 0 | 0 | — | Unpriced | |
| Large Institutions | $5,000.00 | Monthly | 0 | 0 | — | Never sold |
| Content | Private Investors 887 |
The Big Picture 201 |
Commodity Notes 94 |
Currency Notes 83 |
Small Institutions 15 |
14 Day Trial funnel |
Large Institutions 0 ever |
|---|---|---|---|---|---|---|---|
| Categories — the primary access unit | |||||||
| Daily Note | |||||||
| First Call | |||||||
| Mid Morning Note | |||||||
| The Week Ahead | |||||||
| Flash Notes | |||||||
| Tactical Trade Matrix | |||||||
| Commodity Markets | |||||||
| Currency Markets | |||||||
| The Big Picture | |||||||
| Whole post types — every item, present and future | |||||||
| Daily Sentiment | |||||||
| Trade Ideas CPT | |||||||
| Chart Book | |||||||
| Market Conviction | |||||||
| Sector Notes | |||||||
| Blog posts all of them | |||||||
| PPO | |||||||
| Pages | |||||||
| Dashboard | |||||||
| HFT Notes | |||||||
| Trade Ideas page | |||||||
| Tactical Trade Ideas open + closed | |||||||
| Retirement ETF Guide | |||||||
| Knowledge base 3 DeMark articles | |||||||
| Purchasing discounts — a separate rule type | |||||||
| Discount on other products | |||||||
| What | Count | Why it matters | |
|---|---|---|---|
| Critical Failed renewals |
6 | Real money. Subscriptions 341278, 449584, 379208, 123796, 369898, 5984 — since 9 Jul. | |
| Critical ThumbPress cache job |
239 | Times out at 300s every ~10 min since 15 Jul, chewing 30,418 attachments. Server load, not revenue. | |
| Warning Pending cancel |
166 | Still paying, already leaving. The window where an offer still works. | |
| Warning On hold |
54 | Billing stopped, access ambiguous. Needs a decision each. | |
| Warning Broken user roles |
60 | Pipe characters in the role slug. WordPress cannot resolve these. | |
| Housekeeping Dormant plans |
6 | Zero active members. Archive to clear the admin. | |
| Housekeeping Unpriced products |
3 | Published with no price set. |